Usage Statistics for www.delitzsch-net.de

Summary Period: Last 12 Months
Generated 13-Sep-2012 03:15 CEST

Usage summary for www.delitzsch-net.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2012 17 10 8 7 61 3334 0 0 86 96 125 204
Aug 2012 20 13 11 7 137 13397 0 0 242 345 424 626
Jul 2012 31 25 25 8 153 12668 0 0 274 775 775 972
Jun 2012 15 11 9 5 104 12238 0 0 179 287 330 472
May 2012 17 10 9 7 131 9769 0 0 240 285 340 529
Apr 2012 25 19 18 9 130 11308 0 0 299 563 590 763
Mar 2012 25 20 19 9 139 14364 0 0 300 611 632 797
Feb 2012 126 120 120 15 135 14911 0 0 437 3489 3503 3658
Jan 2012 136 130 129 14 133 22850 0 0 440 4024 4047 4236
Dec 2011 41 35 33 14 149 24676 0 0 439 1051 1111 1294
Nov 2011 61 56 55 9 46 15289 0 0 281 1658 1693 1852
Oct 2011 219 214 213 10 40 17736 0 0 330 6609 6651 6789
Totals 172533 0 0 3547 19793 20221 22192


Generated by Webalizer Version 2.01